Company | States | Effective Date | Plans |
---|---|---|---|
Accendo Insurance Company | NH, VA | 7/17/2020 | A, F, G, N |
Capitol Life Insurance Company | MD | 7/16/2020 | A, F, G, N |
Central States Health and Life Co. of Omaha | AZ, GA, IN, KY, LA, MS, NC, SC, UT, WV | 8/3/2020 | A, D, F, N |
Cigna National Health Insurance Company | PA | 8/10/2020 | A, B, F, G, N |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | VA | 7/17/2020 | A, B, F, G, HDG, N |
Federal Life Insurance Company | NE, OH | 7/10/2020 | A, F, G, N (C, D, HDG - OH only) |
Manhattan Life Assurance Company | AL, KS, KY, OK, RI, SD, TX | 7/15/2020 | A, F, G, N |
Mutual of Omaha Insurance Company | OK | 7/10/2020 | A, F, G, HDG, N |
Nassau Life Insurance Company | MD, NV, OK | 8/3/2020 | A, F, G, N |
United of Omaha Life Insurance | FL | 8/7/2020 | HDG |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.