| Company | Policy Count | Rate | 
|---|---|---|
| Mutual of Omaha Insurance Company | 230,897 | $1,356.00 | 
| Chesapeake Life Insurance Company | 129,222 | $470.88 | 
| American General Life Insurance Company | 93,610 | $616.00 | 
| Guarantee Trust Life Insurance Company | 55,012 | Not Available | 
| The Western and Southern Life Insurance Company | 43,328 | $611.00 | 
*Based on the top 5 carriers by policy count using 2016 NAIC data.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.
