Company | Monthly Payment |
---|---|
Gerber Life Insurance Company | $165.80 |
United of Omaha Life Insurance Company | $168.35 |
Americo Financial Life and Annuity Company | $171.82 |
American Retirement Life Insurance Company | $172.29 |
Blue Cross Blue Shield of Florida | $179.10 |
United American Insurance Company | $183.00 |
Central States Indemnity Co. of Omaha | $194.42 |
Government Personal Mutual | $207.11 |
Pricing is based on a 65-year-old female, non-tobacco, Plan G in Florida.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.