Company | Monthly Premium* |
---|---|
United World Life Insurance Company | $88.16 |
CIGNA Health and Life Insurance Company | $88.34 |
Greek Catholic Union of the USA | $88.50 |
Puritan Life Insurance Company | $89.40 |
Liberty Bankers Life Insurance Company | $90.04 |
Aetna Health and Life Insurance Company | $90.09 |
Philadelphia American Life Insurance Company | $90.57 |
Everest Reinsurance Company | $92.08 |
Americo Financial Life and Annuity Insurance Company | $92.75 |
Loyal Christian Benefit Association | $92.93 |
Results based on a 68-year-old female, Plan G in Texas and includes the household discount.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.