| Company | Average Rank* | Current Monthly Premium** |
|---|---|---|
| Transamerica Premier Life Insurance Company | 1.80 | $118.10 |
| Unified Life Insurance Company | 3.10 | $125.54 |
| Pekin Life Insurance Company | 3.40 | $125.88 |
| Individual Assurance Company | 5.60 | $126.99 |
| Western Catholic Union | 5.20 | $127.40 |
| Everest Reinsurance Company | 5.60 | $127.97 |
| Manhattan Life Insurance Company | 7.20 | $129.67 |
| American National Life Insurance Company of Texas | 5.20 | $131.67 |
| Health Alliance Life Insurance Company | 8.30 | $132.32 |
| American Continental Insurance Company | 6.70 | $136.86 |
*Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in Missouri.
**Monthly premium is based on a 66 year old female, non-tobacco, Plan G individual in Missouri zip code 63937.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.