Company | Current Monthly Premium* | Average Rank** |
---|---|---|
Unified Life Insurance Company | $124.17 | 8.50 |
Thrivent Financial For Lutherans | $124.79 | 13.80 |
S.USA Life Insurance Company, Inc. | $125.65 | 14.40 |
AARP- UnitedHealthcare Insurance Company | $125.88 | 3.20 |
Guarantee Trust Life Insurance Company | $126.24 | 14.60 |
Polish Falcons of America | $127.08 | 12.40 |
Renaissance Life & Health Insurance Company of America | $127.16 | 11.10 |
Liberty Bankers Life Insurance Company | $128.46 | 6.90 |
Everest Reinsurance Company | $129.61 | 21.30 |
Puritan Life Insurance Company of America | $129.70 | 23.30 |
*Monthly premium is based on a 65 year old male, non-tobacco, Plan F in Illinois using an effective date of 1/1/2018. Rates include a household discount if applicable.
**Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in Illinois.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.