Company | Current Monthly Premium* | Average Rank** |
---|---|---|
Philadelphia American Life Insurance Company | $113.82 | 3.00 |
Western United Life Assurance Company | $116.25 | 4.90 |
Transamerica Premier Life Insurance Company | $119.52 | 5.60 |
Shenandoah Life Insurance Company | $119.56 | 6.80 |
GPM Health and Life Assurance Company | $119.91 | 6.30 |
Puritan Life Insurance Company of America | $120.03 | 7.80 |
Greek Catholic Union of the USA | $120.31 | 8.40 |
Cigna Health And Life Insurance Company | $121.28 | 6.30 |
Equitable National Life Insurance Company | $122.02 | 10.80 |
State Mutual Insurance Company | $122.78 | 9.10 |
*Monthly premium is based on a 65 year old male, non-tobacco, Plan G in Texas using an effective date of 1/1/2018. Rates include a household discount if applicable.
**Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in Texas.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.