Company | Current Monthly Premium* | Average Rank** |
---|---|---|
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $155.94 | 2.20 |
S.Usa Life Insurance Company, Inc. | $160.80 | 2.70 |
Americo Financial Life And Annuity Insurance Company | $160.88 | 15.20 |
Shenandoah Life Insurance Company | $164.55 | 9.80 |
Cigna Health And Life Insurance Company | $164.87 | 5.40 |
GPM Health And Life Insurance Company | $165.98 | 10.70 |
Unified Life Insurance Company | $166.00 | 13.70 |
Liberty Bankers Life Insurance Company | $167.04 | 12.50 |
Guarantee Trust Life Insurance Company | $168.32 | 11.40 |
Western Catholic Union | $168.58 | 14.60 |
*Monthly premium is based on a 70 year old female, non-tobacco, Plan F in Pennsylvania using an effective date of 3/1/2018. Rates include a household discount if applicable.
**Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in Pennsylvania.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.