| Company | Monthly Premium | Average Rank | 
|---|---|---|
| Shenandoah Life Insurance Company  | $130.81 | 7.60 | 
| GPM Health and Life Insurance Company  | $131.72  | 3.60 | 
| Americo Financial Life and Annuity Insurance Company  | $133.38  | 6.80 | 
| Continental Life Insurance Company Of Brentwood, Tennessee (Aetna) | $133.78  | 5.40 | 
| Unified Life Insurance Company | $133.96  | 11.70 | 
| Equitable National Life Insurance Company | $134.32  | 6.40 | 
| Transamerica Premier Life Insurance Company | $135.01  | 16.10 | 
| Prosperity Life Group | $135.40  | 6.60 | 
| Liberty Bankers Life Insurance Company | $136.31  | 8.70 | 
| National Guardian Life Insurance Company | $136.65  | 14.20 | 
*Based on a 70 year old female, non-tobacco, Plan G in Pennsylvania with the household discount applied.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.