Company | Monthly Premium | Average Rank |
---|---|---|
AARP Medicare Supplement Plans, Insured By Unitedhealthcare | $138.86 | 2.50 |
Lumico Life Insurance Company | $141.59 | 7.80 |
Polish Falcons Of America | $143.60 | 12.30 |
Guarantee Trust Life Insurance Company | $145.62 | 8.90 |
United World Life Insurance Company | $147.85 | 10.60 |
Renaissance Life & Health Insurance Company Of America | $148.26 | 9.30 |
Health Alliance Medical Plans, Inc. | $150.66 | 29.70 |
Humanadental Insurance Company | $150.77 | 13.60 |
Unified Life Insurance Company | $151.29 | 13.40 |
Cigna Health And Life Insurance Company | $152.20 | 11.30 |
*Based on a 65 year old male, non-tobacco, Plan F in Illinois with the household discount applied.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.