| Company | Monthly Premium | Average Rank |
|---|---|---|
| Southern Guaranty Insurance Company | $122.27 | 3.70 |
| Lumico Life Insurance Company | $123.61 | 4.20 |
| Prosperity Life Group | $126.46 | 8.00 |
| Guarantee Trust Life Insurance Company | $127.87 | 7.00 |
| Equitable National Life Insurance Company | $128.15 | 10.90 |
| Philadelphia American Life Insurance Company | $128.58 | 1.70 |
| Unified Life Insurance Company | $128.91 | 10.50 |
| Massachusetts Mutual Life Insurance Company | $130.99 | 15.70 |
| Union Security Insurance Company | $131.29 | 16.00 |
| Thrivent Financial For Lutherans | $131.50 | 12.10 |
*Based on a 68 year old male, non-tobacco, Plan F in South Carolina with the household discount applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 1/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.