Company | Monthly Premium | Average Rank |
---|---|---|
Pan American Life Insurance Company | $169.67 | 7.40 |
AARP Medicare Supplement Plans, Insured By Unitedhealthcare | $170.35 | 9.40 |
Humana Insurance Company | $170.68 | 3.50 |
Union Security Insurance Company | $170.72 | 7.80 |
Wisconsin Physicians Service Insurance Corporation | $171.97 | 6.60 |
Everest Reinsurance Company | $173.23 | 4.90 |
Thrivent Financial For Lutherans | $175.82 | 4.10 |
USAA Life Insurance Company | $176.29 | 17.20 |
Great Southern Life Insurance Company | $180.39 | 8.20 |
Aetna Health And Life Insurance Company | $180.51 | 8.50 |
*Rates are for a 66 year old, female, non-tobacco, plan G in Florida.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 5/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.