Company | Monthly Premium | Average Rank |
---|---|---|
Heartland National Life Insurance Company | $107.14 | 3.00 |
New Era Life Insurance Company of the Midwest | $107.26 | 3.00 |
Lumico Life Insurance Company | $109.04 | 3.90 |
Atlantic Coast Life Insurance Company | $109.34 | 15.10 |
Equitable National Life Insurance Company | $110.00 | 4.50 |
Assured Life Association | $110.99 | 5.40 |
Pan American Life Insurance Company | $111.39 | 17.40 |
Southern Guaranty Insurance Company | $111.93 | 9.90 |
Prosperity Life Group | $111.98 | 2.00 |
Union Security Insurance Company | $112.08 | 10.20 |
*Rates are for a 71 year old, male, non-tobacco, Plan G in North Carolina, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 6/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.