Company | Monthly Premium* | Average Rank** |
---|---|---|
Assured Life Association | $96.69 | 3.20 |
Heartland National Life Insurance Company | $97.32 | 4.00 |
New Era Life Insurance Company of the Midwest | $97.63 | 2.30 |
Southern Guaranty Insurance Company | $97.65 | 4.60 |
Western United Life Assurance Company | $97.88 | 4.70 |
Lumico Life Insurance Company | $98.81 | 1.40 |
CSI Life Insurance Company | $98.88 | 7.20 |
Pan American Life Insurance Company | $99.68 | 18.70 |
Sentinel Security Life Insurance Company | $99.77 | 18.00 |
Atlantic Coast Life Insurance Company | $100.36 | 19.10 |
*Rates are for a 65 year old male, non-tobacco, Plan G in North Carolina, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 9/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.