Company | Monthly Premium* | Average Rank** |
---|---|---|
Aetna Health Insurance Company | $87.44 | New Plan - Effective Date 8/23/2019 |
State Mutual Insurance Company | $90.29 | New Plan - Effective Date 7/1/2019 |
Atlantic Coast Life Insurance Company | $92.12 | New Plan - Effective Date 2/14/2019 |
Central States Health And Life Co. Of Omaha | $92.53 | 8.30 |
Equitable National Life Insurance Company | $93.46 | 9.30 |
Greek Catholic Union Of The Usa | $93.83 | 11.50 |
Union Security Insurance Company | $94.44 | 8.90 |
GPM Health and Life Insuance Company | $94.69 | 7.90 |
Shenandoah Life Insurance Company | $94.90 | 4.60 |
United World Life Insurance Company | $95.91 | 11.50 |
*Rates are for a 70 year old female, non-tobacco, plan N in Illinois, HHD applied
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 10/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.