Company | Monthly Premium* | Average Rank** |
---|---|---|
State Mutual Insurance Company | $103.55 | N/A - new plan effective 7/1/2019 |
Shenandoah Life Insurance Company | $107.68 | 4.10 |
Pekin Life Insurance Company | $109.05 | 2.00 |
Lumico Life Insurance Company | $109.83 | 2.90 |
Aetna Health Insurance Company | $110.12 | N/A - new plan effective 8/23/2019 |
Great Southern Life Insurance Company (Americo) | $112.96 | 6.10 |
The Capitol Life Insurance Company | $113.31 | N/A - new plan effective 1/1/2020 |
Accendo Insurance Company (A CVS Company And Aetna Affiliate ) | $114.04 | N/A - new plan effective 3/13/2020 |
GPM Health and Life Insurance Company | $114.25 | 4.70 |
Everest Reinsurance Company | $114.28 | N/A - new plan effective 1/1/2020 |
Rates are for a 65 year old female, non-tobacco, plan G in Illinois, HHD not applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 4/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.