State | Zip Code | Top Carrier* | Premium Amount |
---|---|---|---|
North Carolina | 28202 | Heartland National Life Insurance Company | $84.63 |
Ohio | 43202 | Erie Family Life Insurance Company | $90.81 |
Texas | 75201 | Accendo Insurance Company | $96.28 |
Illinois | 60606 | State Mutual Insurance Company | $96.30 |
Michigan | 48201 | Health Alliance Plan of Michigan | $103.00 |
Georgia | 30303 | Western United Life Insurance Company | $106.87 |
Pennsylvania | 19102 | Shenandoah Life Insurance Company | $118.59 |
California | 90210 | Blue Shield of California Life and Health Insurance Company | $125.55 |
Florida | 32803 | Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $161.75 |
New York | 10101 | AARP - United Healthcare Insurance Comapny of New York | $268.00 |
*Based on most competitive plan for a female, age 65, non-tobacco, Plan G, with the HHD applied.
Effective Date 6/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.