State | Zip Code | Top Carrier* | Premium Amount |
---|---|---|---|
Indiana | 46385 | $93.39 | New Era Life Insurance Company |
Kentucky | 41042 | $95.65 | Bankers Fidelity Assurance Company |
South Carolina | 29607 | $85.49 | AARP - Unitedhealthcare |
New York | 11743 | $268.00 | AARP - Unitedhealthcare of New York |
Ohio | 44133 | $101.45 | AARP - Unitedhealthcare |
Missouri | 64081 | $141.95 | National Health Insurance Company (National General) |
Colorado | 80525 | $96.99 | Atlantic Coast Life Insurance Company |
Louisiana | 70506 | $95.01 | Independence American Insurance Company |
Idaho | 83686 | $120.45 | Mountain Health Co-Op |
Oregon | 97504 | $112.37 | AARP - Unitedhealthcare |
*Based on most competitive plan for a female, age 67, non-tobacco, Plan G, with the HHD applied.
Effective Date 8/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.